Crop Values
ToolEvery crop ranked by its base sell value in Sheckles. Use this to compare crops, plan trades, and decide what's worth growing for profit.
Last updated: June 17, 2026 · Some figures are community-sourced and still being verified in-game.
| # | Crop | Rarity | Base Sell |
|---|---|---|---|
| 1 | Mythic | 2,500 | |
| 2 | Legendary | 1,750 | |
| 3 | Legendary | 1,700 | |
| 4 | Mythic | 900 | |
| 5 | Mythic | 900 | |
| 6 | Rare | 800 | |
| 7 | Legendary | 350 | |
| 8 | Rare | 200 | |
| 9 | Legendary | 200 | |
| 10 | Legendary | 150 | |
| 11 | Epic | 90 | |
| 12 | Uncommon | 60 | |
| 13 | Epic | 60 | |
| 14 | Epic | 45 | |
| 15 | Rare | 40 | |
| 16 | Epic | 35 | |
| 17 | Rare | 34 | |
| 18 | Rare | 30 | |
| 19 | Uncommon | 12 | |
| 20 | Epic | 10 | |
| 21 | Uncommon | 9 | |
| 22 | Common | 5 | |
| 23 | Common | 5 | |
| 24 | Common | 3 | |
| 25 | Rare | — | |
| 26 | Epic | — | |
| 27 | Epic | — | |
| 28 | Mythic | — | |
| 29 | Super | — | |
| 30 | Super | — |
How values work
The numbers here are base, standard-weight sell prices — a real harvest is usually worth more once weight and mutations are factored in. Values are early community estimates and may shift with patches, so treat them as a guide rather than guaranteed payouts.